Market prices
Track prices, price changes and trading volume for supported assets in real time.
- Top 24h gainer
- Ethereum
- 0.69%
- Top 24h loser
- Polygon
- -3.24%
- Highest reward rate
- Polygon
- 67.80%
- PolygonPOL
$0.0890
-3.24%Up to 67.80%
Start staking - BitcoinBTC
$77,768.00
-0.19%Up to 49.70%
Start staking - EthereumETH
$2,282.23
+0.69%Up to 57.10%
Start staking - XRPXRP
$1.25
-0.28%Up to 59.40%
Start staking - SolanaSOL
$93.82
-1.51%Up to 61.90%
Start staking
| Asset | Price | 24h | 24h high / 24h low | Market cap | 24h volume | APY | 7-day trend | Go |
|---|---|---|---|---|---|---|---|---|
| PolygonPOL | $0.0890 | -3.24% | Up to 67.80% | Start staking | ||||
| BitcoinBTC | $77,768.00 | -0.19% | Up to 49.70% | Start staking | ||||
| EthereumETH | $2,282.23 | +0.69% | Up to 57.10% | Start staking | ||||
| XRPXRP | $1.25 | -0.28% | Up to 59.40% | Start staking | ||||
| SolanaSOL | $93.82 | -1.51% | Up to 61.90% | Start staking |
Prices update every minute and may differ between exchanges.
